Rates are current as of March 12, 2008

New Car | Used Car | Personal Loans | Equity Loans / Equity Lines of Credit

Down Payment Term Annual
Percentage Rate
Monthly Payment
Per $1,000.00
20% 36 mo. 6.25% $30.54
  48 mo. 6.25% $23.60
  60 mo. 6.50% $19.57
10% 36 mo. 6.50% $30.65
  48 mo. 6.50% $23.71
  60 mo. 6.75% $19.68
0% 36 mo. 6.75% $30.76
  48 mo. 6.75% $23.83
  60 mo. 7.00% $19.80

1/2% discount for automatic payment from Bristol County Savings Bank checking account.

Back to Top

Down Payment Term Annual
Percentage Rate
Monthly Payment
Per $1,000.00
20% 36 mo. 7.00% $30.88
  48 mo. 7.00% $23.95
  60 mo.* 7.25% $19.92
10% 36 mo. 7.25% $30.99
  48 mo. 7.25% $24.06
  60 mo.* 7.50% $20.04
0% 36 mo. 7.50% $31.11
  48 mo. 7.50% $24.18
  60 mo.* 7.75% $20.16
*To be eligible, vehicle must be 3 years old or NEWER.

1/2% discount for automatic payment from Bristol County Savings Bank checking account.

Back to Top

Amount Term Annual
Percentage Rate
Monthly Payment
Per $1,000.00
$1,000 to $5,000 12 mos. 10.00% $87.92
  24 mos. 10.50% $46.38
  36 mos. 11.25% $32.86
  48 mos. 12.00% $26.33
$5,001 to $10,000 12 mos. 11.00% $88.39
  24 mos. 11.75% $46.96
  36 mos. 12.50% $33.45
  48 mos. 13.00% $26.83


1/2% discount for automatic payment from Bristol County Savings Bank checking account.

Back to Top


Home Equity Loans
Term Annual
Percentage Rate
Monthly Payment
Per $1,000.00
60 mos. 6.00% $19.33
120 mos. 6.25% $11.23
180 mos. 6.50%   $8.71


¼% discount for automatic payment from Bristol County Savings checking account.


Equity Lines of Credit

Competitive rates and terms available.

If you would like more information, please contact us.

Back to Top